Index >> E series >> E series

Product Catalog

Search by structure

  • E series

Search by series

Contact Us
Tel:0086 635 2813689
Fax:0086 635 2877889
Mobile: 0086 18953916308
Mail:sales@wza-bearing.com
Address: Industrailal Zone No.1 ,Bachalu Town,Liaocheng City,Shandong Province,China
Product Parameter
Designation Principal dimensions(mm) Basic Load Ratings(kN) Speed Ratings(r/min) Mass
Cylindrical bore Tapered bore d D B Dynamic Static Reference Limiting ≈kg
22215 E 22215 EK 75 130 31 217 240 4 800 6 300 1.7
21315 E 21315 EK 75 160 37 291 325 4 000 5 600 3.75
22315 E 22315 EK 75 160 55 462 475 3 200 4 300 5.55
22216 E 22216 EK 80 140 33 243 270 4 300 6 000 2.1
21316 E 21316 EK 80 170 39 331 375 3 800 5 300 4.45
22316 E 22316 EK 80 170 58 516 530 3 000 4 000 6.6
22217 E 22217 EK 85 150 36 291 325 4 000 5 600 2.7
21317 E 21317 EK 85 180 41 331 375 3 800 5 300 5.2
22317 E 22317 EK 85 180 60 577 620 2 800 3 800 7.65
22218 E 22218 EK 90 160 40 331 375 3 800 5 300 3.4
21318 E 21318 EK 90 190 43 393 450 3 600 4 800 6.1
22318 E 22318 EK 90 190 64 637 695 2 600 3 600 9.05
Total items Total pages >> Current page Previous1 2 3 4 Next

WZA BEARING TECHNOLOGY(SD)CO.,LTD

TECHNICAL SUPPORT: BEARING.CN